Quick Search
 


Event Sponsors:

































Click Here for Sponsorship
Information


DOWNLOAD PAGE
Download Event Flier;
add
event link to your site;

Click here to return to the main Malibu 2 Marina Page
Click here for race story in the Argonaut Newspaper

Click here for story on Mudbrook website
Results
Paddleboards
Place Canoe # Name Division Time Div Place
1 805 Anthony Vela ul-o 0.49:35 1
2 392 Tony Mueller stand-up 0.50:12 1
3 627 Kyle Machizuki stand-up 0.52:15 2
4 613 Jim Mollica ul-mstr 0.52:27 1
5 605 Ron Robuck ul-o 0.53:51 2
6 809 Richard Schneider ul-mstr 0.54:06 2
7 633 Eric Turmain stand-up 0.56:01 3
8 604 Ernie Johnson stand-up 0.56:10  
9 618 Ron Gallamore ul-mstr 0.57:11 3
10 300 Ed Barbosa ul-o 0:57:51 3
11 339 Scott Rusher 14' 0.58.24 1
12 391 Jim Mollica Sr ul-sr.mstr 0:58:33 1
13 802 Nick Webber 14' 0.58:38 2
14 600 Dennis Forte stand-up 1.01:12  
15 108 Jay Butki stand-up 0:101:32  
16 806 Mike Igloi ul-o 1:01:37  
17 810 Kevin Dowdee ul-mster 1.01:45  
18 620 Matt Walls stock 1.03:08 1
19 801 John Vancura stock 1.03:48 2
20 723 David Hutton 14' 1.04:05 3
21 619 Scott Rosen ul-o 1.04:19  
22 335 Stan Majcher ul-o 1.04:26  
23 813 Bill Kalmenson stock 1.05:12 3
24 602 Alan Cheateax stand-up 1.0715  
25 605 Teva Fourcade stand-up 1.08:10  
26   Charlie Hutchins ul-o 1.10.35  
27 808 Christina Powers stock-w 1.11:37 1
28 803 DJ Obrien stock-w 1.13:42 2
29   Joe Gaeta ul-o 1.22:51  
30 811 Robert Highland stand-up 1.23:08  
31 804 Pete Partida 14' 1.23:50  
32 807 David Powers ul-o 1.26:43  
33 603 Jamie Peterson stand-up_w 1.34:10 1
Short Course
Place Canoe # Name Division Time Div Place
1 404 Brian Renner ssm-mstr 0.40:28 1
2   Franco ( www.surfscull.com ) surf scull 0:41:30  
3 318 Jerry Merayo ss-m 0:42:31 1
4 107 Casey Graham ss-m 0.42.41 2
5 351 Scott Shoemaker ss-m 0.43:43 3
6 522 Bruce Fincher ssm-smstr 0.44:03 1
7 478 Dotson / Sato oc2-m 0:44:35 1
8 537 Perkins / Meehan oc2-m 0:45:37 2
9 91 Dugan / Dugan oc2-mix 0:45:44 3
10 329 Russ Cobel ss-m 0:46:58  
11 302 Robert Howson oc1-m 0.47:11 1
12 524 Pat Pruitt ssm-smstr 0:47:32 2
13 232 Shawn Evola oc1-m 47:58 2
14 523 Larry Smith oc1-m 0:48:22 3
15 499 Mauricio / Cherine oc2-w 0:48:30  
16 529 Toro / ??? oc2-w 0.49:08  
17 527 Chuck Gemiener oc1-m 0:49:16  
18 431 Dana Adler oc1-m 0:49:23  
19 533 Burton Heiss oc1-m 0:49:31  
20 79 Greg Shaghoian oc1-m 0:49:36  
21 528 Chris Lawson oc1-m 0:49:53  
22 532 Sweeny / Hauket oc2-m 0:49:57  
23 429 Dani Bell oc1-w 0:50:01 1
24 539 Allison Mermel (Kahanamoku) oc1-w 0:50:35 2
25 163 Laurie Reiterer oc1-w 0:50:49 3
26 290 Leon Phelus oc1-m 0:51:58  
27 310 ???   0:51:59  
28 530 Sarah Quady oc1-w 0:52:12  
29   Kahakai OC-6 Keiki 0:52:35  
30   E Z   0:53:37  
31 540 Guppy oc1-w 0:54:15  
32 536 Brad Loncar oc1-m 0:54:24  
33 521 Todd Gima oc1-m 0:55:26  
34 107 Don Simonetti ss-m 0:55:40  
35 534 Amy Mah oc1-w 0:55:45  
36 441 Van Cayetano oc1-m 0:57:35  
37 531 James Seolamieri oc1-m 0:57:48  
38 447 Carol Feldin oc1-w 0:59:21  
39 525 Grodon Armstrong oc1-m 0:59:22  
40 535 Robert Manning kayak 0:101:16  
Long Course
Place Canoe # Name Division Time Div Place
1 35 Rami Zur ss-m 1:55:01 1
2 504 Zsolt Szadovszki ss-m 2:04:24 2
3 157 Thomas Gallagher ss-m-mstr 2:06:42 1
4 257 Mick / Handly ss2 2:08:24  
5 61 Danny Ching oc1-m 2:08:40 1
6 3 Patrick Hemmens ss-m-mstr 2:09:03 2
7 143 Brian Kummer ss-m-mstr 2:13:29 3
8 18 Mike Long ss-m 2:14:02 3
9 206 Randy Wise ss-m-mstr 2:15:15 4
10 253 Mark Nicholson ss-m 2:17:35 4
11 269 Bryan Mack oc1-m 2:17:39 2
12 291 Tyson Poppler oc1-m 2:18:04 3
13 59 Chris Cornejo oc1-m-mstr 2:18:57 1
14 168 Eric Smith ss-m-smstr 2:19:09 1
15 93 Steve Sinkus oc1-m 2:19:09 4
16 81 Josh Crayton oc1-m 2:19:20  
17 172 Todd Smith oc1-m-mstr 2:19:35 2
18 169 Justin Banfield oc1-m 2:20:06  
19 228 Corey Fitzgibbons ss-m-mstr 2:20:19  
20 80 Joe Bobber oc1-m 2:20:30  
21 58 Scott Granger oc1-m-mstr 2:20:34 3
22 27 Thomas "Maximus" Shahinian oc1-m :2:20:49  
23 122 Ross Flemmer oc1-m-mstr 2:21:43  
24 131 Dan Barbosa oc1-m 2:22:23  
25 4 Rich Long oc1-m 2:22:29  
26   Banfield / ??? oc2-mix 2:22:39  
27 70 Dan & Kristis Baucum oc2-mix 2:23:44  
28 517 Webber / ??? oc2-m 2:23:47  
29 20 Ray Shipman oc1-m-mstr 2:23:49  
30 65 Omar Manansala oc1-m 2:24:09  
31 38 Arlen Williamson oc1-m-mstr 2:24:16  
32 196 Ben Mellot oc1-m 2:25:19  
33 417 ??? oc2 2:25:20  
34 255 Barry Borm oc1-m-mstr 2:25:33  
35 231 Scott Shumaker ss-m-mstr 2:25:44  
36 161 Andy McClure ss-m-mstr 2:25:50  
37 17 Tim Dougherty oc1-m-mstr 2:26:05  
38 145 Willie Reichenstein oc1-m-mstr 2:26:48  
39 19 Brandon Denos oc1-m 2:26:54  
40 144 Allen Horn oc1-m-mstr 2:27:03  
41   Mark Avina oc1-m-mstr 2:27:24  
42 107 Casey Graham ss-m 2:27:37  
43 123 Cary Acord oc1-m 2:27:58  
44 36 Dale Hernandez oc1-m-mstr 2:28:15  
45 78 Jeff Randsell ss-m-mstr 2:28:21  
46 87 Charlie Banfield oc1-m-mstr 2:29:09  
47 245 Larry Felix oc1-m 2:29:11  
48 229 Steven Caldwell oc1-m 2:29:45  
49 248 Jason LaBranch oc1-m 2:29:50  
50 218 Alexander Wilson ss-m 2:30:27  
51 113 Matt Sheriff oc1-m 2:30:30  
52 149 Gavin Miller oc1-m 2:30:40  
53 182 Clayton Ballew oc1-m 2:31:05  
54 94 Steve Cho oc1-m 2:31:17  
55 500 Ray Pantone ss-m 2:31:44  
56 240 Jyle Muin oc1-m 2:32:05  
57 826 Cheryl / Jay oc2-mix 2:32:25  
58 254 Tom Davis oc1-m-smstr 2:32:48  
59 137 Chris Rubie oc1-m 2:33:26  
60 250 Hep Ingham oc1-m-mstr 2:33:39  
61 152 Scott Correll oc1-m 2:34:26  
62 221 David Henderson oc1-m 2:35:09  
63 236 Alika Kuamoo oc1-m 2:35:26  
64 132 Earl Almario oc1-m 2:35:38  
65 241 Keone Miyake oc1-m 2:35:41  
66 136 Chris King oc1-m 2:36:07  
67 243 Dear Alvarez oc1-m 2:36:26  
68 128 Dave Smith oc1-m-smster 2:36:35  
69 220 Ruben Ruiz oc1-m 2:36:40  
70 111 Christian Klump oc1-m-smstr 2:36:51  
71   Julie Wolf oc1-w-mstr 2:37:01  
72 126 Jim Vitale oc1-m-mstr 2:37:30  
73 234 Aimee Spector oc1-w 2:37:38  
74 251 Paul Saffron ss-m 2:38:17  
75 82 Jerry Moore oc1-m 2:38:47  
76 44 Jill Schooler oc1-w 2:38:55  
77 54 Chris Harper oc1-m-smstr 2:40:19  
78 124 Ava Mauck oc1-w-mstr 2:40:32  
79 224 Donovan Jones oc1-m 2:40:35  
80 557 Chris O'Kieffe oc1-m 2:41:29  
81   Sandy Hudson oc1-m 2:41:33  
82 242 Scott Erwin oc1-m 2:41:59  
83 558 Regeczkey / Wise oc2-w 2:42:20  
84 239 Jason Hanick oc1-m 2:43:18  
85 165 Calvin Hirahara oc1-m-smstr 2:44:30  
86 203 Jeane Barrett oc1-w 2:44:27  
89 215 Molly Bishop oc1-w 2:44:50  
90 205 Brant Didden oc1-m 2:47:24  
91 238 Ricardo Aguirre oc1-m 2:47:46  
92 418 Al Ching oc1-m-smstr 2:48:19  
93 259 Phillip Knigh oc1-m-mstr 2:49:03  
94 237 Steph Siaris oc1-w 2:49:20  
95 42 Craig Williams oc1-m-mstr 2:49:23  
96 209 Terry Betts oc1-m-smstr 2:50:24  
97 190 Laurie Rubie oc1-w 2:52:24  
98 97 Kathy Weinberg oc1-w 2:54:55  
99 195 Ernie Diaz oc1-m-mstr 2:59:02  
100 43 Meadeline Jordon oc1-w-mstr 2:59:19  
101 16 Katy Arnold oc1-w 2:59:36  
102 404 Art Beutler oc1-m-smstr 3:08:47  
Click On Logo For All Your Paddling Needs
Paddling Gear
Outrigger Canoes
Custom Team Uniforms
Silk Screening/
Custom Graphics