Quick Search
 


Event Sponsors:










































Click Here for Sponsorship
Information


DOWNLOAD PAGE
Download Event Flier;
add
event link to your site;

Results
LONG COURSE
click here to go back
Finish Canoe # Name Division Time Div Place

1

1 phillipe boccara SS-M 1:55:46  
2 133 barlow chris SS-M 1:58:03  
3 754 steve kelly SS-M 1:59:28  
4 47 cliff meidl SS-M 2:00:35  
5 534 john  iles SS-M 2:00:42  
6 19 brandon denos SS-M 2:02:03  
7 34 casey owens SS-M 2:02:05  
8 167 noah hawk SS-M 2:02:16  
9 3 patrick hemmens SS-M 2:02:23  
10 2 rob pelkey SS-M 2:02:41  
11 559 barry borm SS-M 2:03:47  
12 263 kc hoagland SS-M 2:04:05  
13 61 danny ching OC1-M 2:04:50  
14 753 craig tanner SS-M 2:07:24  
15 563 ryan murphy SS-M 2:07:48  
16 500 ray patnoe SS-M 2:08:01  
17 561 stein jorgensen SS-M 2:08:56  
18 157 thomas gallagher SS-M 2:09:06  
19 169 justin banfield OC1-M 2:10:37  
20 751 ken howell SS-M 2:10:41  
21 88 david spitzer OC1-M 2:10:43  
22 236 keli stevens OC2-X 2:11:34  
23 568 richard graham OC1-M 2:11:39  
24 122 ross flemer OC1-M 2:11:42  
25 740 rich sprout SS-M 2:12:09  
26 682 George Porter SS-M 2:12:30  
27 268 Dennis Curran OC2-M 2:12:57  
28 513 linda and charlie banfield OC2-X 2:13:04  
29 12 tim dougherty OC1-M 2:13:09  
30 517 cory and drew anastasio OC2-X 2:13:15  
31 755 craig mcmannis SS-M 2:13:21  
32 59 chris cornejo OC1-M 2:14:27  
33 560 sean murphy SS-M 2:14:39  
34 27 thomas shahinian OC1-M 2:14:43  
35 262 Christina Couch SS-W 2:14:51  
36 84 eric starnes OC1-M 2:16:25  
37 539 jimmy  spoto/ozzy OC2-M 2:17:08  
38 708 c. altman OC2-X 2:17:13  
39 136 felix rabanal OC1-M 2:18:22  
40 145 will reichenstein OC1-M 2:18:46  
41 20 ray shipman OC1-M 2:18:59  
42 81 josh crayton OC1-M 2:19:03  
43 383 Gilbert Johnson SS-M 2:19:14  
44 587 ryan gates SS-M 2:19:27  
45 414 chris rubie OC1-M 2:19:42  
46 182 clayton ballew OC1-M 2:19:47  
47 64 cheance-n-shannon OC2-W 2:19:53  
48 40 alan chalom SS-M 2:20:05  
49 756 vineet buch SS-M 2:21:25  
50 267 thomas mohr SS-M 2:21:46  
51 318 jerry merayo SS-M 2:22:04  
52 132 earl almario OC1-M 2:22:09  
53 764 david henderson OC1-M 2:22:37  
54 431 dana adler SS-M 2:23:29  
55 111 christian klump OC1-M 2:23:49  
56 141 nathan  tallegua OC1-M 2:24:02  
57 172 todd smith/bob patterson SSDBL 2:24:17  
58 555 gavin miller OC1-M 2:24:34  
59 763 jason teter OC1-M 2:24:42  
60 707 grove/kocher OC2-X 2:24:48  
61 14 dan avina OC2-M 2:25:24  
62 97 cathy and kate OC2-W 2:26:00  
63 666 jeff mcnairy OC1-M 2:26:40  
64 600a chuck gemeiner OC1-M 2:28:12  
65 674 Larry Kunz OC1-M 2:29:16  
66 126 james vitale// OC1-M 2:29:21  
67 85 bob bones and LG OC2-X 2:29:37  
68 759 moses ramler OC1-M 2:29:52  
69 584 junnette//deena OC2-W 2:30:12  
70 634 lumpy benoit SS-M 2:31:04  
71 761 jim groak OC1-M 2:31:55  
72 105 julie wolfe OC1-W 2:32:40  
73 63 johnny taylor SS-M 2:33:00  
74 234 aimee spector OC1-W 2:33:33  
75 757 jr wright OC1-M 2:34:06  
76 629 nohea hirahara OC1-W 2:34:49  
77 508 marissa mora OC1-W 2:36:10  
78 37 sam couch OC1-M 2:37:27  
79 154 shien-lu stokesbary OC1-W 2:38:22  
80 762 gary kunsman OC1-M 2:38:34  
81 190 laurie rubie OC1-W 2:38:36  
82 16 katy arnold OC1-W 2:39:14  
83 43 madeline jordan OC1-W 2:39:51  
84 418 al ching OC1-M 2:40:59  
85 160 suzanne white OC1-W 2:41:52  
86 258 agnes regeczkey OC1-W 2:41:54  
87 215 molly bishop OC1-W 2:42:14  
88 752 marlay mcneil OC1-W 2:42:20  
89 520 laurie vos OC1-W 2:43:10  
90 113 matt sheriff OC1-M 2:44:13  
91 721 schwartz/morales OC2-M 2:44:51  
92 68 kelly lancaster OC1-W 2:45:34  
93 758 kirk actwater SS-M 2:46:09  
94 632 bobbie poppler OC1-G 2:51:54  
95 599 kelly thompson OC1-W 2:54:45  
96 404 art beutler OC1-M 3:00:03  
97 118 kare haereiti OC1-W 3:00:09  
           
Click On Logo For All Your Paddling Needs
Paddling Gear
Outrigger Canoes
Custom Team Uniforms
Silk Screening/
Custom Graphics